Mon December 30, 2024 | Class | Class Type | Instructor | |
5:00am - 6:00am CST | SWEAT | Small Group | Will Wright | |
6:00am - 7:00am CST | Strength & Conditioning | Small Group | Tracey Walker | |
7:00am - 8:30am CST | Open Gym | N/A | NA | |
8:30am - 10:00am CST | Open Gym | N/A | NA | |
10:00am - 11:30am CST | Open Gym | N/A | NA | |
2:45pm - 4:45pm CST | Open Gym | N/A | NA | Signup |
4:45pm - 5:45pm CST | SWEAT | Small Group | Carl Thompson | Signup |
5:45pm - 6:45pm CST | Strength & Conditioning | Small Group | Carl Thompson | Signup |
6:45pm - 7:45pm CST | Aesthetics | Small Group | Carl Thompson | Signup |
7:45pm - 9:15pm CST | Open Gym | N/A | NA | Signup |
9:15pm - 10:45pm CST | Open Gym | N/A | NA | Signup |
Tue December 31, 2024 | Class | Class Type | Instructor | |
5:00am - 6:00am CST | Aesthetics | Small Group | Will Wright | Signup |
6:00am - 7:00am CST | BaCon | Small Group | Tracey Walker | Signup |
7:00am - 8:30am CST | Open Gym | N/A | NA | Signup |
7:00am - 8:00am CST | Fire & Ice Therapy (Infrared Sauna + Cold Plunge) | Recovery | NA | Signup |
8:30am - 10:00am CST | Open Gym | N/A | NA | Signup |
7:45pm - 9:15pm CST | Open Gym | N/A | NA | Signup |
9:15pm - 10:45pm CST | Open Gym | N/A | NA | Signup |
Wed January 01, 2025 | Class | Class Type | Instructor | |
Nothing scheduled this day | ||||
Thu January 02, 2025 | Class | Class Type | Instructor | |
Nothing scheduled this day | ||||
Fri January 03, 2025 | Class | Class Type | Instructor | |
Nothing scheduled this day | ||||
Sat January 04, 2025 | Class | Class Type | Instructor | |
Nothing scheduled this day | ||||
Sun January 05, 2025 | Class | Class Type | Instructor | |
Nothing scheduled this day |